Category: Office Product
New starting at $12.57
Buy itA combination checkbook and expense distribution journal. Eliminates check stub records and hand copying data into a separate journal, cutting rewrite time as much as 70%. Useful in computerized accounting as data entry or backup documentation.
| SKU | USEKOF |
| Catalog Number List | None |
| Title | Ekonomik F Wirebound Form F Check Register With 5 Credit/15 Expense Columns, 8-3/4X14-3/4 |
| Label | EKONOMIK SYSTEMS |
| Department | Office |
| EAN | 0741343000172 |
| Brand | EKONOMIK SYSTEMS |
| Studio | EKONOMIK SYSTEMS |
| Manufacturer | EKONOMIK SYSTEMS |
| Publisher | EKONOMIK SYSTEMS |
| UPC | 741343000172 |
| Model | F |
| Publication Date | 2008-04-23 |
| Part Number | F |
| Features |
|
| Color | Green;White |
| Format | Office Product |
| MPN | F |
| UPC List | None |
| EAN List | None |
Ekonomik E20 Wirebound Form E20 Check Register W/20 Left Distribution Columns, 8-3/4X14-3/4
New starting at $12.41
Ekonomik DD Wirebound Form Dd Check Register W/10 Left Distribution Columns, 8-3/4X10
New starting at $8.37
© 2009 The Credit Restoring.